pid = 11584 (process #1, nbproc = 1) |
| Display option: | External ressources: |
www |
---|
Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
Frontend | 0 | 292 | - | 0 | 191 | 19500 | 1108134 | 362124779 | 853239241 | 0 | 0 | 37059 | OPEN | |||||||||||||||
www00 | 0 | 0 | - | 0 | 272 | 0 | 150 | 600 | 1071075 | 1071052 | 354287035 | 846554413 | 0 | 0 | 424 | 0 | 0 | 463d21h UP | 1 | Y | - | 0 | 0 | 0s | - | |||
Backend | 0 | 22 | 0 | 272 | 0 | 172 | 19500 | 1071075 | 1071052 | 362124779 | 853239241 | 0 | 0 | 0 | 426 | 0 | 0 | 463d21h UP | 1 | 1 | 0 | 0 | 0s |
https |
---|
Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
Frontend | 0 | 305 | - | 0 | 283 | 19500 | 1372028 | 1547339699 | 25431035213 | 0 | 0 | 0 | OPEN | |||||||||||||||
www01 | 0 | 0 | - | 0 | 305 | 0 | 150 | 600 | 1367214 | 1362950 | 1547339398 | 25431035213 | 0 | 0 | 10 | 0 | 0 | 463d21h UP | 1 | Y | - | 0 | 0 | 0s | - | |||
Backend | 0 | 133 | 0 | 305 | 0 | 283 | 19500 | 1372028 | 1362950 | 1547339699 | 25431035213 | 0 | 0 | 0 | 10 | 0 | 0 | 463d21h UP | 1 | 1 | 0 | 0 | 0s |
stats |
---|
Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
Frontend | 2 | 374 | - | 1 | 100 | 19500 | 781795 | 249527390 | 8451620785 | 0 | 0 | 50182 | OPEN | |||||||||||||||
Backend | 0 | 0 | 0 | 85 | 0 | 22 | 19500 | 115199 | 0 | 249527390 | 8451620785 | 0 | 0 | 115199 | 0 | 0 | 0 | 463d21h UP | 0 | 0 | 0 | 0 |