pid = 11584 (process #1, nbproc = 1) |
| Display option: | External ressources: |
www |
---|
Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
Frontend | 0 | 292 | - | 0 | 191 | 19500 | 1108426 | 362216679 | 853449261 | 0 | 0 | 37070 | OPEN | |||||||||||||||
www00 | 0 | 0 | - | 0 | 272 | 0 | 150 | 600 | 1071356 | 1071333 | 354376223 | 846762376 | 0 | 0 | 424 | 0 | 0 | 464d4h UP | 1 | Y | - | 0 | 0 | 0s | - | |||
Backend | 0 | 22 | 0 | 272 | 0 | 172 | 19500 | 1071356 | 1071333 | 362216679 | 853449261 | 0 | 0 | 0 | 426 | 0 | 0 | 464d4h UP | 1 | 1 | 0 | 0 | 0s |
https |
---|
Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
Frontend | 0 | 305 | - | 0 | 283 | 19500 | 1372227 | 1547490130 | 25431971657 | 0 | 0 | 0 | OPEN | |||||||||||||||
www01 | 0 | 0 | - | 0 | 305 | 0 | 150 | 600 | 1367412 | 1363148 | 1547489829 | 25431971657 | 0 | 0 | 10 | 0 | 0 | 464d4h UP | 1 | Y | - | 0 | 0 | 0s | - | |||
Backend | 0 | 133 | 0 | 305 | 0 | 283 | 19500 | 1372227 | 1363148 | 1547490130 | 25431971657 | 0 | 0 | 0 | 10 | 0 | 0 | 464d4h UP | 1 | 1 | 0 | 0 | 0s |
stats |
---|
Queue | Session rate | Sessions | Bytes | Denied | Errors | Warnings | Server | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cur | Max | Limit | Cur | Max | Limit | Cur | Max | Limit | Total | LbTot | In | Out | Req | Resp | Req | Conn | Resp | Retr | Redis | Status | Wght | Act | Bck | Chk | Dwn | Dwntme | Thrtle | |
Frontend | 2 | 374 | - | 1 | 100 | 19500 | 781868 | 249542937 | 8451963420 | 0 | 0 | 50224 | OPEN | |||||||||||||||
Backend | 0 | 0 | 0 | 85 | 0 | 22 | 19500 | 115206 | 0 | 249542937 | 8451963420 | 0 | 0 | 115206 | 0 | 0 | 0 | 464d4h UP | 0 | 0 | 0 | 0 |